13°Antarctic Activity Week
13° edizione dell’ Antarctic Activity Week dal 22 al 28 Febbraio 2016
la lista delle stazioni partecipanti
(da http://www.waponline.it/AntarcticActivityWeek/tabid/113/Default.aspx)
# |
WAP Ref. |
WAP Callsign |
Operator(s) callsign |
QSL info |
001 | WAP-26Ø | TO1TAAF | FR4QT (now TO90R) | FR4QT |
002 | WAP-Ø3Ø | II2ANT | I2JJR & Co. | I2JJR |
003 | WAP-Ø11 | II6ANT | IW6NZY | IW6IZY |
004 | WAP-ØØ2 | IR1ANT | I1HYW | I1HYW |
005 | WAP-Ø25 | II5ANT | IZ5BTC | IZ5BTC |
006 | WAP-221 | PA6ANT | PA3FOE | PA3FOE |
007 | WAP-232 | VK2ANT | VK2FR | VK2FR |
008 | WAP-261 | IR5ANT | IZ5GST & IQ5WT’s Team | IZ5GST |
009 | WAP-262 | II1IYBJ | IK1RKN | IK1RKN |
010 | WAP-219 | IR1SP | IK1NEG | IK1NEG |
011 | WAP-198 | KØANT | Kansas Antenna Club-Johnson County-USA | KBØMZF |
012 | WAP-265 | TM13AAW | F8DVD | F8DVD |
013 | WAP-212 | IP2ANT | IK2QPR | IK2QPR |
013 | WAP-263 | IR7IPY | IK7XNF | IK7XNF |
014 | WAP-ØØ3 | IR2A | IK2JYT | IK2JYT |
015 | WAP-264 | PG16ANT | PAØRDY | PAØRDY |
016 | WAP-Ø81 | HB9ICE | HB9BHY & Several Hams from RC Swissair | HB9BHY |
017 | WAP-162 | UT1KY/AAW | UT1KY | UT1KY |
018 | WAP-266 | AO3ANT | EA3EGB & EA3AKA | EA3EGB |
019 | WAP-267 | EH5WAP | EA5FL, EA5BB, EA5BY, EC5EA, EC5JC | EA5FL |
020 | WAP-242 | AO4HAG | EA4GKV | EA4GKV |
021 | WAP-Ø88 | OE88WAP | OE3KKA (CW & SSB) | OE3KKA |
022 | WAP-Ø89 | OE89ANT | OE3AIS (RTTY) | OE3AIS |
023 | WAP-Ø9Ø | OE9ØAAW | OE3SGA (CW) | OE3SGA |
024 | WAP-176 | K4K | K4MZU | K4MZU |
025 | WAP-268 | EG5WAP | EA5DY | EA5DY |
026 | WAP-192 | WK3N/AAW | WK3N | WK3N |
027 | WAP-270 | TM13WAP | F8DHE | F8DHE |
_____________________________________________________________
Be the first to leave a reply